Oman Yellow Pages - Advertise with us














































































































































 

 

Advertising in Yellow Pages of Oman Telephone Directory
(Rates in Rial Omani & USD for Edition 2010)

See Also

Advertising in White Pages              Advertising in CD-ROM                      Advertising on Website

 

Yellow Pages

Item

Sizes

Rate In RIAL OMANI

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rate In USD

Black

One Spot Colour

Multi Spot Color

Full Color

One Spot Knock Out

Multi Spot Knock Out

Full Color  Knock Out

Black One Spot Colour Multi Spot Colour Full Colour One Spot Knock Out? Multi Spot Knock Out Full Color Knock Out -
Full Page 185 x 260 mm) 1434 1979 2401 2972 2176 3119 3274 3728 5145 6242 7727 5657 8109 8512
3/4 Page Vertical 138 x 260 mm) 1244 1791 2084 2580 1970 2709 2844 3234 4656 5418 6708 5122 7043 7394
3/4 Page Horizontal 185 x 192 mm) 1244 1791 2084 2580 1970 2709 2844 3234 4656 5418 6708 5122 7043 7394
5/8 Page Horizontal (185 x 161 mm) 1107 1561 1886 2334 1717 2451 2572 2878 4058 4903 6068 4464 6372 6687
1/2 Page Vertical (91 x 260 mm) 942 1354 1582 1938 1489 2035 2136 2449 3520 4113 5038 3871 5291 5553
1/2 Page Horizontal (185 x 127 mm) 942 1354 1582 1938 1489 2035 2136 2449 3520 4113 5038 3871 5291 5553
3/8 Page Vertical (91 x 192 mm) 785 1151 1354 1658 1266 1740 1827 2041 2992 3520 4310 3291 4524 4750
5/16 Page Vertical (91 x 161 mm) 748 1075 1262 1546 1182 1624 1704 1944 2795 3281 4019 3073 4222 4430
1/4 Page Vertical (91 x 127 mm) 655 929 1088 1334 1021 1400 1471 1703 2415 2828 3468 2654 3640 3824
1/4 Page Horizontal (185 x 62 mm) 655 929 1088 1334 1021 1400 1471 1703 2415 2828 3468 2654 3640 3824
1/4 Page Column (44 x 260 mm) 655 929 1088 1334 1021 1400 1471 1703 2415 2828 3468 2654 3640 3824
3/16 Page (91 x 96 mm) 531 764 897 1101 840 1155 1212 1380 1986 2332 2862 2184 3003 3151
5/32 Page (91 x 80.5 mm) 459 657 768 941 722 988 1036 1193 1708 1996 2446 1877 2568 2693
1/8 Page (91 x 62 mm) 373 528 618 760 580 798 837 969 1372 1606 1976 1508 2074 2176
1/2 Column (44 x 127 mm) 369 524 613 752 576 789 827 959 1362 1593 1955 1497 2051 2150
3/8 Column (44 x 96 mm) 321 447 524 643 491 673 707 834 1162 1362 1671 1276 1749 1838
1/4 Column (44 x 62 mm) 271 386 456 559 424 587 615 704 1003 1185 1453 1102 1526 1599
30mm Semi-Display (44 x 30 mm) 222 NA NA NA NA NA NA 577 NA NA NA NA NA NA
15mm Semi Display with Logo (44 x 15.5 mm) 131 NA NA NA NA NA NA 340 NA NA NA NA NA NA
15mm Semi Display (44 x 15.5 mm) 114 NA NA NA NA NA NA 296 NA NA NA NA NA NA
Super Bold Entry ESBL / ASBL 71 NA NA NA NA NA NA 184 NA NA NA NA NA NA
Bold Name + Number EBN1 / ABN1 49 NA NA NA NA NA NA 127 NA NA NA NA NA NA
Bold Name EBT1 / ABT1 47 NA NA NA NA NA NA 122 NA NA NA NA NA NA
Additional Bold Name + Number EBN2 / ABN2 43 NA NA NA NA NA NA 111 NA NA NA NA NA NA
Additional Bold Name EBT2 / ABT2 41 NA NA NA NA NA NA 106 NA NA NA NA NA NA
Normal Entry ENE1 / ANE1 36 NA NA NA NA NA NA 93 NA NA NA NA NA NA
Each Additional Entry EAE1 / AAE1 31 NA NA NA NA NA NA 80 NA NA NA NA NA NA
Each Additional Line EADL / AADL 29 NA NA NA NA NA NA 75 NA NA NA NA NA NA
Index Panel (185 x 27 mm) 360 497 601 747 547 781 823 NA NA NA 1942 NA NA 2139

 

 
 


Site Hosted and Maintained by
Al Omaneya Advertising & Public Relations
Official Publishers for Sultanate of Oman Telephone Directory